Name G AB H 2B 3B HR RBI AVG. BB K OB% SLG% OPS R
Carl Hyman 14 50 29 7 3 7 30 .580 1 0 .588 1.260 1.848 25
Tim Higgins 15 55 31 1 0 8 26 .564 5 1 .600 1.019 1.698 28
Bryan Walsh 5 15 8 5 0 0 2 .533 0 1 .533 .867 1.400 5
Mike Vosseller 13 48 25 5 0 3 18 .521 1 1 .531 .813 1.344 16
Jack Atton 12 31 16 5 0 0 9 .516 6 1 .595 .677 1.272 11
Dave Vargas 15 54 27 3 0 9 31 .500 3 2 .526 1.056 1.582 21
Stv. Passatempo 9 22 11 3 0 2 10 .500 4 0 .577 .909 1.486 15
Al Martin 3 8 4 1 0 0 2 .500 1 0 .556 .625 1.181 3
Kurt Grueter 7 22 10 2 1 0 2 .455 3 1 .520 .636 1.156 8
Cole 11 36 16 3 0 4 16 .444 5 1 .512 .861 1.373 15
Conrad Paquette 8 27 12 1 2 2 10 .444 3 0 .500 .851 1.351 9
Hector Acosta 10 36 16 2 0 4 15 .444 1 1 .459 .833 1.292 13
Daniel 6 19 8 0 0 1 2 .421 1 0 .450 .579 1.029 6
Mark Bates 17 54 22 4 0 1 13 .407 13 3 .522 .537 1.059 27
Pat Atton 7 13 5 0 0 0 1 .385 4 2 .529 .385 .914 7
Keith Goodrich 9 19 7 0 0 1 5 .368 3 0 .455 .526 .981 5
Chris Mittell 13 33 9 0 0 0 2 .273 3 4 .333 .273 .606 9
Bob Ridley 5 5 1 0 0 0 0 .200 1 0 .333 .200 .533 1
Rob Podoloff 9 16 3 0 0 0 4 .188 3 1 .316 .188 .504 5
Pete Mittell 2 1 0 0 0 0 0 .000 0 0 .000 .000 .000 0
Sully 1 0 x 1 0 1.000 x 1.000 1
OTHERS 2 5 2 0 0 1 2 .400 0 0 .400 1.000 1.400 2
TEAM 17 572 252 42 6 43 200 .441 62 19 .495 .760 1.255 233
Pitching G GS W L T S
Jack Atton 11 9 6 4 0 1
Steve Passatempo 7 5 3 1 0 0
Al Martin 2 2 0 1 1 0
Bob Ridley 3 1 0 1 0 0
Rob Podoloff 1 0 0 0 0 0
Dave Vargas 1 0 0 0 0 0
Homepage of The Church Flames fast-pitch softball team
Friday, August 22, 2008
Final Stats, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment